Image 1/45 of Mazda MX-5 1.8 (1999)
Image 2/45 of Mazda MX-5 1.8 (1999)
Image 3/45 of Mazda MX-5 1.8 (1999)
Image 4/45 of Mazda MX-5 1.8 (1999)
Image 5/45 of Mazda MX-5 1.8 (1999)
Image 6/45 of Mazda MX-5 1.8 (1999)
Image 7/45 of Mazda MX-5 1.8 (1999)
Image 8/45 of Mazda MX-5 1.8 (1999)
Image 9/45 of Mazda MX-5 1.8 (1999)
Image 10/45 of Mazda MX-5 1.8 (1999)
Image 11/45 of Mazda MX-5 1.8 (1999)
Image 12/45 of Mazda MX-5 1.8 (1999)
Image 13/45 of Mazda MX-5 1.8 (1999)
Image 14/45 of Mazda MX-5 1.8 (1999)
Image 15/45 of Mazda MX-5 1.8 (1999)
Image 16/45 of Mazda MX-5 1.8 (1999)
Image 17/45 of Mazda MX-5 1.8 (1999)
Image 18/45 of Mazda MX-5 1.8 (1999)
Image 19/45 of Mazda MX-5 1.8 (1999)
Image 20/45 of Mazda MX-5 1.8 (1999)
Image 21/45 of Mazda MX-5 1.8 (1999)
Image 22/45 of Mazda MX-5 1.8 (1999)
Image 23/45 of Mazda MX-5 1.8 (1999)
Image 24/45 of Mazda MX-5 1.8 (1999)
Image 25/45 of Mazda MX-5 1.8 (1999)
Image 26/45 of Mazda MX-5 1.8 (1999)
Image 27/45 of Mazda MX-5 1.8 (1999)
Image 28/45 of Mazda MX-5 1.8 (1999)
Image 29/45 of Mazda MX-5 1.8 (1999)
Image 30/45 of Mazda MX-5 1.8 (1999)
Image 31/45 of Mazda MX-5 1.8 (1999)
Image 32/45 of Mazda MX-5 1.8 (1999)
Image 33/45 of Mazda MX-5 1.8 (1999)
Image 34/45 of Mazda MX-5 1.8 (1999)
Image 35/45 of Mazda MX-5 1.8 (1999)
Image 36/45 of Mazda MX-5 1.8 (1999)
Image 37/45 of Mazda MX-5 1.8 (1999)
Image 38/45 of Mazda MX-5 1.8 (1999)
Image 39/45 of Mazda MX-5 1.8 (1999)
Image 40/45 of Mazda MX-5 1.8 (1999)
Image 41/45 of Mazda MX-5 1.8 (1999)
Image 42/45 of Mazda MX-5 1.8 (1999)
Image 43/45 of Mazda MX-5 1.8 (1999)
Image 44/45 of Mazda MX-5 1.8 (1999)
Image 45/45 of Mazda MX-5 1.8 (1999)
1999 | Mazda MX-5 1.8

Mazda MX-5 1.8i 10th Anniversary

10.990 €
🇳🇱
Venditore

Descrizione

General information
Model year: 1999
Reference number: 16412
Registration number: 37-XF-DH

Technical information
Transmission: 6 gears, Manual gearbox
Drive: Rear wheel drive
Acceleration (0-100 kph): 8,0 s
Top speed: 205 km/h

Measures
Dimensions (LxBxH): 398 x 168 x 123 cm
Wheelbase: 227 cm

Weights
Empty weight: 1.000 kg
Carrying capacity: 265 kg
GVW: 1.265 kg

Interior
Number of seats: 2

Environment
CO2 emission: 232 g/km
Emission class: Euro 2

Consumption
Average fuel consumption: 8,8 l/100km (32 MPG)
Urban fuel consumption: 11,7 l/100km (24 MPG)
Extra urban fuel consumption: 7,1 l/100km (40 MPG)

Maintenance
APK (MOT): tested until 04/2025

Dettagli del veicolo

Dati veicolo

Marca
Mazda
Serie di modelli
MX-5
Modello
MX-5 1.8
Serie di fabbricazione
NB
Prima immatricolazione
08/1999
Anno di fabbricazione
1999
Chilometraggio
133.321 km
Numero di telaio
Non fornito
Numero del motore
Non fornito
Numero del cambio
Non fornito
Matching numbers
Non fornito
Numero di proprietari
1

Dettagli tecnici

Tipo carrozzeria
Cabriolet (Roadster)
Potenza (kW/CV)
104/141
Cilindrata (cm³)
1839
Cilindri
4
Porte
2
Posizione volante
Sinistra
Cambio
Manuale
Marce
6
Trazione
Posteriore
Freno anteriore
Disco
Freno posteriore
Disco
Carburante
Benzina

Configurazione individuale

Colore carrozzeria
Blu
Nome colore produttore
-
Servosterzo
Chiusura centralizzata
Alzacristalli elettrici
Colore interni
Altri
Materiale interni
Pelle
Sistema ABS
Airbag

Allestimenti

Elektr. Fensterheber
Zentralverriegelung
Airbags
ABS
Servolenkung
oldtimerLicensePlate

Condizione, registrazione e documentazione

Ha un rapporto
Revisione
Targa storica
Immatricolato
Pronta a partire

Località

Logo del Hofman Leek Classic & Sportscars

Hofman Leek Classic & Sportscars

Jan Jaap Dallinga

Rodenburg 1

9351 PV Leek

🇳🇱 Paesi Bassi

Altri veicoli da Hofman Leek Classic & Sportscars

Veicoli simili