|
- Car
- Ford
- Ford Mustang
- Ford Mustang I Serie 1 | D-Code
- Ford Mustang I Serie 1 | D-Code Coupe (1 offer)
Ford Mustang Mustang I Serie 1 | D-Code Coupe for Sale
Mustang Series
- Ford 4th generation
- Ford Mach-E
- Ford Mustang | Serie 4 | H-Code
- Ford Mustang I Serie 1
- Ford Mustang I Serie 1 | A-Code
- Ford Mustang I Serie 1 | C-Code
- Ford Mustang I Serie 1 | D-Code
- Ford Mustang I Serie 1 | F-Code
- Ford Mustang I Serie 1 | K-Code
- Ford Mustang I Serie 1 | T-Code
- Ford Mustang I Serie 1 | U-Code
- Ford Mustang I Serie 2
- Ford Mustang I Serie 2 | A-Code
- Ford Mustang I Serie 2 | C-Code
- Ford Mustang I Serie 2 | J-Code
- Ford Mustang I Serie 2 | K-Code
- Ford Mustang I Serie 2 | R-Code
- Ford Mustang I Serie 2 | S-Code
- Ford Mustang I Serie 2 | T-Code
- Ford Mustang I Serie 2 | W-Code
- Ford Mustang I Serie 2 | X-Code
- Ford Mustang I Serie 3
- Ford Mustang I Serie 3 | F-Code
- Ford Mustang I Serie 3 | G-Code
- Ford Mustang I Serie 3 | H-Code
- Ford Mustang I Serie 3 | L-Code
- Ford Mustang I Serie 3 | M-Code
- Ford Mustang I Serie 3 | O-Code
- Ford Mustang I Serie 3 | Q-Code
- Ford Mustang I Serie 3 | R-Code
- Ford Mustang I Serie 3 | S-Code
- Ford Mustang I Serie 3 | T-Code
- Ford Mustang I Serie 3 | Z-Code
- Ford Mustang I Serie 4
- Ford Mustang I Serie 4 | C-Code
- Ford Mustang I Serie 4 | F-Code
- Ford Mustang I Serie 4 | H-Code
- Ford Mustang I Serie 4 | J-Code (Ram Air)
- Ford Mustang I Serie 4 | L-Code
- Ford Mustang I Serie 4 | M-Code
- Ford Mustang I Serie 4 | Q-Code
- Ford Mustang I Serie 4 | R-Code
- Ford Mustang II
- Ford Mustang III
- Ford Mustang IIII
- Ford Mustang IV
- Ford Mustang V
- Ford Mustang VI
1 offer found for your search
Search results
1 / 48
1964 | Ford Mustang 289
Group 2 - Road Registered
A$104,213
🇧🇪
Dealer
Manufacturer code
Mustang I Serie 1 | D-Code
Body style
Coupe (Hardtop)
Mileage (read)
1,417 mls
Power (kW/hp)
294 / 400
🇧🇪
Dealer
🇧🇪
Dealer
Back
|1 out of 1
|Continue